Climate Grand Canyon
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in °F | 44 | 47 | 52 | 60 | 70 | 81 |
Average low in °F | 17 | 20 | 24 | 28 | 35 | 42 |
Av. precipitation in in | 1.57 | 1.65 | 1.97 | 1.06 | 0.63 | 0.47 |
Days with precipitation | 0 | 0 | 0 | 0 | 0 | 0 |
Hours of sunshine | 0 | 0 | 0 | 0 | 0 | 0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in °F | 84 | 81 | 75 | 64 | 52 | 45 |
Average low in °F | 50 | 49 | 43 | 33 | 24 | 18 |
Av. precipitation in in | 1.97 | 2.05 | 1.42 | 1.34 | 1.3 | 1.1 |
Days with precipitation | 0 | 0 | 0 | 0 | 0 | 0 |
Hours of sunshine | 0 | 0 | 0 | 0 | 0 | 0 |
Climograph Grand Canyon
Grand Canyon weather averages
Annual high temperature | 63°F |
Annual low temperature | 32°F |
Average temperature | 48°F |
Average annual precipitation - rainfall | 16.53 in |
Days per year with precipitation - rainfall | 0 days |
Annual hours of sunshine | 0 hours |