Weather Prairie du Chien 14 days
Fri 22 Feb | Sat 23 Feb | Sun 24 Feb | Mon 25 Feb |
---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
34°F | 37°F | 28°F | 12°F |
27°F | 25°F | 3°F | 1°F |
0 in | 0.36 in | 0 in | 0.04 in |
NE - 4 mph | E - 7 mph | WNW - 23 mph | NW - 7 mph |
Tue 26 Feb | Wed 27 Feb | Thu 28 Feb | Fri 1 Mar |
---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
19°F | 18°F | 21°F | 27°F |
3°F | 1°F | 10°F | -8°F |
0.11 in | 0.00 in | 0 in | 0 in |
E - 6 mph | WNW - 9 mph | WSW - 7 mph | W - 9 mph |
Sat 2 Mar | Sun 3 Mar | Mon 4 Mar | Tue 5 Mar |
---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
3°F | 5°F | -6°F | -0°F |
-15°F | -15°F | -24°F | -13°F |
0 in | 0 in | 0 in | 0 in |
NW - 12 mph | NW - 8 mph | NNW - 7 mph | NW - 4 mph |
Wed 6 Mar | Thu 7 Mar | ||
---|---|---|---|
![]() ![]() | ![]() ![]() | ||
9°F | 14°F | ||
9°F | 1°F | ||
0.03 in | 0.05 in | ||
SSW - 2 mph | NE - 9 mph |
Weather Prairie du Chien Friday 22 February 2019
Weather: | Partly Cloudy |
Chance of Rain: | 0 % |
Precipitation: | 0 in |
Wind: | NE - 2 to 6 mph |
Air pressure: | 30.45 inch |

34°F
Weather forecast Prairie du Chien Friday 22 February 2019
Hour | Weather | Temp. | Precip. | |
---|---|---|---|---|
03am | ![]() | Partly Cloudy | 10°F | 0 in |
05am | ![]() | Partly Cloudy | 10°F | 0 in |
07am | ![]() | Partly Cloudy | 12°F | 0 in |
09am | ![]() | Mostly Sunny | 19°F | 0 in |
11am | ![]() | Mostly Sunny | 28°F | 0 in |
01pm | ![]() | Mostly Sunny | 34°F | 0 in |
03pm | ![]() | Partly Cloudy | 34°F | 0 in |
05pm | ![]() | Partly Cloudy | 28°F | 0 in |
07pm | ![]() | Mostly Cloudy | 27°F | 0 in |
09pm | ![]() | Isolated Snow Showers | 27°F | 0 in |
11pm | ![]() | Light Snow | 28°F | 0 in |