Weather Auckland Friday 22 February 2019
Weather: | Cloudy with Drizzle |
Chance of Rain: | 20 % |
Precipitation: | 0.13 in |
Wind: | NNE - 5 to 11 mph |
Air pressure: | 29.97 inch |

72°F
4 Day Weather Forecast for Auckland
Sat 23 Feb | Sun 24 Feb | Mon 25 Feb | Tue 26 Feb |
---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
72°F | 70°F | 72°F | 75°F |
63°F | 59°F | 57°F | 59°F |
0.05 in | 0.08 in | 0 in | 0 in |
NNW - 7 mph | WSW - 15 mph | SSE - 10 mph | SSE - 5 mph |
Weather forecast Auckland next 24 hours
Hour | Weather | Temp. | Precip. | Wind | |
---|---|---|---|---|---|
10pm | ![]() | Drizzle | 68°F | 0.02 in | NE - 11 mph |
12am | ![]() | Drizzle | 70°F | 0.05 in | NE - 12 mph |
02am | ![]() | Drizzle | 70°F | 0.02 in | NE - 10 mph |
04am | ![]() | Drizzle | 70°F | 0.02 in | NNE - 6 mph |
06am | ![]() | Drizzle | 70°F | 0.03 in | N - 3 mph |
08am | ![]() | Cloudy | 70°F | 0.00 in | NW - 4 mph |
10am | ![]() | Cloudy | 72°F | 0.01 in | W - 6 mph |
12pm | ![]() | Cloudy | 72°F | 0.01 in | SW - 8 mph |
02pm | ![]() | Cloudy | 70°F | 0.00 in | SW - 9 mph |
04pm | ![]() | Cloudy | 72°F | 0.00 in | SW - 11 mph |
06pm | ![]() | Cloudy | 68°F | 0.00 in | SW - 12 mph |
08pm | ![]() | Cloudy | 66°F | 0 in | SW - 12 mph |
10pm | ![]() | Cloudy | 64°F | 0 in | WSW - 11 mph |
Weather map New Zealand
Weather forecast New Zealand
City | Weather | Temp. | Precipitation | |
---|---|---|---|---|
Auckland | ![]() | Drizzle | 72°F | 0.13 in |
Wellington | ![]() | Mostly Sunny | 72°F | 0.04 in |
Oxford | ![]() | Partly Cloudy | 75°F | 0.01 in |
Invercargill | ![]() | Mostly Sunny | 61°F | 0.09 in |