Weather Diamond Friday 22 February 2019
Weather: | Mostly Cloudy with Scattered Showers |
Chance of Rain: | 20 % |
Precipitation: | 0 in |
Wind: | E - 8 to 11 mph |
Air pressure: | 30.15 inch |

48°F
4 Day Weather Forecast for Diamond
Sat 23 Feb | Sun 24 Feb | Mon 25 Feb | Tue 26 Feb |
---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
59°F | 48°F | 54°F | 52°F |
30°F | 27°F | 30°F | 28°F |
0.22 in | 0 in | 0 in | 0 in |
SE - 19 mph | WNW - 9 mph | S - 11 mph | SSW - 12 mph |
Weather forecast Diamond next 24 hours
Hour | Weather | Temp. | Precip. | Wind | |
---|---|---|---|---|---|
03am | ![]() | Isolated Showers | 39°F | 0.00 in | E - 7 mph |
05am | ![]() | Scattered Showers | 37°F | 0.00 in | E - 9 mph |
07am | ![]() | Scattered Showers | 39°F | 0 in | E - 9 mph |
09am | ![]() | Isolated Showers | 41°F | 0 in | E - 9 mph |
11am | ![]() | Isolated Showers | 45°F | 0 in | E - 11 mph |
01pm | ![]() | Isolated Showers | 46°F | 0 in | ESE - 11 mph |
03pm | ![]() | Isolated Showers | 48°F | 0 in | ESE - 10 mph |
05pm | ![]() | Isolated Showers | 46°F | 0 in | ESE - 9 mph |
07pm | ![]() | Isolated Showers | 45°F | 0 in | ESE - 8 mph |
09pm | ![]() | Scattered Showers | 43°F | 0 in | ESE - 8 mph |
11pm | ![]() | Scattered Showers | 43°F | 0 in | SE - 8 mph |
01am | ![]() | Scattered Showers | 43°F | 0 in | SE - 7 mph |
03am | ![]() | Scattered Showers | 45°F | 0 in | SE - 7 mph |
Weather map United States
Weather forecast United States
City | Weather | Temp. | Precipitation | |
---|---|---|---|---|
Phoenix | ![]() | Showers | 52°F | 0.09 in |
Denver | ![]() | Light Snow | 30°F | 0.03 in |
Grand Canyon | ![]() | Scattered Snow Showers | 28°F | 0.07 in |
San Francisco | ![]() | Sunny | 55°F | 0 in |
San Jose | ![]() | Sunny | 55°F | 0 in |