Weather Phoenix Friday 22 February 2019
Weather: | Partly Cloudy with Light Showers Likely |
Chance of Rain: | 53 % |
Precipitation: | 0.09 in |
Wind: | S - 2 to 8 mph |
Air pressure: | 29.91 inch |

52°F
4 Day Weather Forecast for Phoenix
Sat 23 Feb | Sun 24 Feb | Mon 25 Feb | Tue 26 Feb |
---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
55°F | 63°F | 66°F | 70°F |
36°F | 41°F | 45°F | 48°F |
0 in | 0 in | 0 in | 0 in |
ENE - 2 mph | NE - 2 mph | NE - 2 mph | ENE - 2 mph |
Weather forecast Phoenix next 24 hours
Hour | Weather | Temp. | Precip. | Wind | |
---|---|---|---|---|---|
02am | ![]() | Showers | 43°F | 0.06 in | S - 3 mph |
04am | ![]() | Showers | 43°F | 0.06 in | S - 3 mph |
06am | ![]() | Showers | 43°F | 0.02 in | SSW - 2 mph |
08am | ![]() | Showers | 43°F | 0.02 in | S - 4 mph |
10am | ![]() | Showers | 46°F | 0.02 in | SW - 5 mph |
12pm | ![]() | Showers | 48°F | 0.01 in | SW - 6 mph |
02pm | ![]() | Showers | 50°F | 0.01 in | WSW - 7 mph |
04pm | ![]() | Showers | 52°F | 0.01 in | W - 8 mph |
06pm | ![]() | Isolated Storms | 48°F | 0 in | W - 6 mph |
08pm | ![]() | Mostly Clear | 45°F | 0 in | W - 4 mph |
10pm | ![]() | Clear | 43°F | 0 in | W - 2 mph |
12am | ![]() | Clear | 39°F | 0 in | WSW - 1 mph |
02am | ![]() | Mostly Clear | 39°F | 0 in | ENE - 1 mph |
Weather map United States
Weather forecast United States
City | Weather | Temp. | Precipitation | |
---|---|---|---|---|
Phoenix | ![]() | Showers | 52°F | 0.09 in |
Denver | ![]() | Light Snow | 30°F | 0.03 in |
Grand Canyon | ![]() | Scattered Snow Showers | 28°F | 0.07 in |
San Francisco | ![]() | Sunny | 55°F | 0 in |
San Jose | ![]() | Sunny | 55°F | 0 in |